Fleet AI Orders¶
Select one or more ships on the Tactical Map, then click a target to open the radial command menu. Available orders depend on the target type.
Orders¶
| Order | Target | Behavior |
|---|---|---|
| Attack | Enemy ships | Engage and fire on the target |
| Defend | Friendly ships | Escort the target and intercept nearby threats within 2,000m |
| Move To | Any entity | Navigate to and hold position near the target |
| Mine | Asteroids | Approach and extract resources from the asteroid |
| Repair | Friendly ships | Approach and use repair beams on the target |
| Idle | Own ships | Clear all standing orders, return to default AI |
Issuing Orders¶
- Select one or more friendly ships (click, box-select, or Ctrl+A)
- Left-click a target entity to open the radial menu
- Choose an order from the menu
To issue an order to a group without a specific target, select your ships and press Middle Mouse Button to open the radial menu on the selection itself.
Order Paths¶
Active orders are displayed as animated dotted paths on the tactical map. Path colors indicate the order type:
| Color | Order |
|---|---|
| Red | Attack / Engagement |
| Green | Defend |
| Cyan | Move To |
| Orange | Mine |
| Magenta | Repair |
Paths are shown for your own faction's ships, selected entities, and hovered entities.